BR150 MBBR Reactor
Is establishing and maintaining stable biological filtration in your medium-sized aquarium a concern? Are you looking for an effective way to naturally reduce nitrates and improve water quality? Imagine a balanced ecosystem with healthy water parameters and thriving aquatic life! TheBR150 MBBR Moving Bed Bioreactoris designed for efficient biological filtration in aquariums up to 600L. Why struggle with nitrate build-up? Choose the BR150 for robust and reliable biological waste removal, creating a healthy and stable environment in your medium aquarium.
Key Unique Features:
✔️600L Aquarium Capability:Designed for medium-sized aquariums ranging from 100L to 600 liters, providing effective biological filtration. ✔️MBBR Media Included (800g):Comes pre-filled with quality Moving Bed Bioreactor media for optimal nitrate reduction and biological stability. ✔️Optimized Reaction Chamber (200x200x615mm):Provides ample space for MBBR media and efficient biological processing in a smaller footprint than BR200. ✔️Φ150mm Reaction Pipe Diameter:Diameter optimized for effective media movement and water circulation in medium-sized applications. ✔️Recommended 3000L/H Pump Flow:Designed to work with readily available pumps for easy integration and efficient operation.
Comparison Table: Aquarium Reactors & Filters
| Model | Capability (L/G) | Reactor Type | Media Capacity | Pump Included | Spec (mm) | Reaction Pipe (Φmm) | Key Benefit |
|---|---|---|---|---|---|---|---|
| AE-MR50 | 80L (21G) | Multi-functional Reactor | Various Media | AE-D150 | 255x65x65 | Φ50 | Compact, Versatile for Small Tanks |
| AE-MR60 | 150L (33G) | Multi-functional Reactor | Various Media | AE-D250 | 265x75x75 | Φ60 | Efficient, Versatile for Medium Tanks |
| BR200 | 600-1800L | MBBR Bioreactor | 1600g MBBR Media | (Recommended 5000L/H Pump) | 250x250x615 | Φ150 | High-Capacity Biofiltration for Large Tanks |
| BR150 | 100-600L | MBBR Bioreactor | 800g MBBR Media | (Recommended 3000L/H Pump) | 200x200x615 | Φ150 | Efficient Biofiltration for Medium Tanks |
| AE-FR80 | Large Tanks | Fluidized Reactor | Various Media | No | 240×460 | Φ200 | High-Capacity Fluidized, Large Volume |
| AE-FR60 | Medium Reef Tanks | Fluidized Reactor | Various Media | No | 190×455 | Φ150 | Efficient Fluidized, Optimized for Reefs |
| AE-FR50 | Small-Medium Tanks | Fluidized Reactor | Various Media | No | 160×455 | Φ120 | Compact Fluidized, Efficient & Simple |
| AE-FR40 | Nano & Small Tanks | Fluidized Reactor | Various Media | No | 110×400 | Φ80 | Ultra-Compact Fluidized, for Nano Tanks |
| AE-Z2 | Large Aquariums | Zeolite Reactor | 2L Zeolite | No | 350x220x420 | Φ150 | High-Capacity Zeolite, Nitrate/Phosphate Removal |
| AE-Z1 | Medium Aquariums | Zeolite Reactor | 1L Zeolite | No | 295x185x440 | Φ120 | Efficient Zeolite, Nitrate/Phosphate Control |
| AE-P2 | 1000L (260G) | Phosphate Reactor | Phosphate Removing Media | AE-1600 | 125x115x555 | Φ100 | High-Performance Phosphate Removal, Large Reefs |
| AE-P1 | 500L (130G) | Phosphate Reactor | Phosphate Removing Media | AE-600 | 105x100x360 | Φ80 | Efficient Phosphate Removal, Medium Reefs |
| AE-FR/L05 | 1500L (400G) | Versatile Media Reactor | 600g Gravels/Phosphate Adsorbent or 1000g NP beans | AE-2200 | 215x160x470 | Φ120 | High-Capacity Versatile Media, Large Tanks |
| AE-FR/L04 | 800L (210G) | Versatile Media Reactor | 300g Gravels/Phosphate Adsorbent or 500g NP beans | AE-1600 | 160x145x420 | Φ80 | Efficient Versatile Media, Medium-Large Tanks |
| AE-FR/L03 | 200L (52G) | Versatile Media Reactor | 100g Gravels/Phosphate Adsorbent or 150g NP beans | AE-600 | 140x110x330 | Φ |






Reviews
There are no reviews yet.