DC12000W Ultra-Performance WiFi Aquarium Pump
Need a powerful and efficient pump for your large aquarium or sump system? The DC12000W Smart WiFi Aquarium Pump delivers an incredible 12000 L/H flow to maintain pristine water quality effortlessly.
Control everything from your phone with WiFi-enabled smart features, adjust flow rates, and enjoy ultra-quiet operation for a stress-free experience.
Key Features:
✅110W Powerful Motor– High-efficiency performance
✅12000 L/H Flow Rate– Designed for large aquariums & sumps
✅5.5M Lift Height– Versatile setup compatibility
✅WiFi Smart Control– Adjust and monitor settings remotely
✅Silent & Energy-Efficient– Reliable, noise-free operation
Upgrade to DC12000W for next-level aquarium circulation – order now!
WiFi-Enabled DC Aquarium Pump Comparison Table
| Model | Input Power | Output Power | Power Consumption | Flow Rate (L/H) | Max Lift (M) |
|---|---|---|---|---|---|
| DC2000W | AC100-240V 50/60Hz | DC12V 3A | 22W | 2000 L/H | 3.5M |
| DC3000W | AC100-240V 50/60Hz | DC24V 2A | 32W | 3000 L/H | 3.5M |
| DC5000W | AC100-240V 50/60Hz | DC24V 4A | 72W | 5000 L/H | 6.0M |
| DC6500W | AC100-240V 50/60Hz | DC24V 4A | 85W | 6500 L/H | 5.5M |
| DC8000W | AC100-240V 50/60Hz | DC24V 4A | 80W | 8000 L/H | 4.5M |
| DC10000W | AC100-240V 50/60Hz | DC24V 5A | 92W | 10000 L/H | 5.0M |
| DC12000W | AC100-240V 50/60Hz | DC24V 6.35A | 110W | 12000 L/H | 5.5M |
| DC15000W | AC100-240V 50/60Hz | DC36V 6A | 135W | 15000 L/H | 6.0M |
| DC20000W | AC100-240V 50/60Hz | DC36V 6A | 170W | 20000 L/H | 9.0M |






Reviews
There are no reviews yet.