| Pellet Master | PM I | PM II | PM III |
|---|---|---|---|
| Identity | |||
| Manufacturer | Bashsea | Bashsea | Bashsea |
| Product Line | Pellet Master | Pellet Master | Pellet Master |
| Product | PM I | PM II | PM III |
| Universal Product Code | – | – | – |
| Available Styles | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black | Blue Black, Red Black, White Black |
| Physical Properties | |||
| Dimensions (L x W x H) | 6 x 6 x 9.25in15.24 x 15.24 x 23.5cm | 6 x 6 x 13in15.24 x 15.24 x 33.02cm | 8.5 x 8.5 x 15.5in21.59 x 21.59 x 39.37cm |
| Weight | 2lb.91kg | 3lb1.36kg | 4lb1.81kg |
| Physical Properties (with packaging) | |||
| Dimensions (L x W x H) | 8 x 8 x 12in20.32 x 20.32 x 30.48cm | 8 x 8 x 15in20.32 x 20.32 x 38.1cm | 13 x 13 x 21in33.02 x 33.02 x 53.34cm |
| Weight | 4lb1.81kg | 5lb2.27kg | 6lb2.72kg |
| Properties | |||
| Chamber Diameter | 4in10.16cm | 4in10.16cm | 6in15.24cm |
| Chamber Height | 7.5in19.05cm | 10.5in26.67cm | 11.75in29.85cm |
| Water Input Diameter | .5in1.27cm | .5in1.27cm | .75in1.91cm |
| Water Output Diameter | .5in1.27cm | .5in1.27cm | .75in1.91cm |
| Bio Pellet Media Capacity | 300mL | 450mL | 900mL |
| Recommended Aquarium Setup NOTE: Bio load can affect recommendations |
|||
| Aquarium Min Volume | 50gal189.27L | 100gal378.54L | 300gal1135.62L |
| Aquarium Max Volume | 100gal378.54L | 200gal757.08L | 500gal1892.71L |
| Flow Rate Min | 150gal / hr567.81L / hr | 200gal / hr757.08L / hr | 350gal / hr1324.89L / hr |
| Flow Rate Max | 250gal / hr946.35L / hr | 300gal / hr1135.62L / hr | 600gal / hr2271.25L / hr |
| Water Pump | Sicce 1.0 | Sicce 1.0, Sicce 1.5 | Sicce 2.0, Sicce 3.0 |
| Bio Pellet Media | Dr Tim’s NP-Active Pearls | Dr Tim’s NP-Active Pearls | Dr Tim’s NP-Active Pearls |
Bashsea
Pellet Master PM3 – Blue – Bashsea
Original price was: $269.99.$67.49Current price is: $67.49.






Reviews
There are no reviews yet.