Maxspect 15000k LED Pad
LED Layout of each Pad
The R420R LED system utilize the latest in LED technology, including Cree XT-E and XP-E high intensity LED chips distributed in 2 different channels, offering unmatched performance and versatility.
| Channel | Temperature | LED | Qty | Luminous Flux & Driven Current |
| A1 | 6500 ~ 7000K | Cree XT-E | x2 | 382 lm @ 1.3A |
| A2 | 500 ~ 5000K | Cree XB-D | x2 | 176 lm @ 0.65A |
| A3 | 3000 ~ 3500K | Cree XB-D | x2 | 155 lm @ 0.65A |
| A4 | 455 ~ 460nm | Cree XB-D | x2 | 813 lm @ 0.65A |
| A5 | 465 ~ 475nm | Cree XB-D | x2 | 55 lm @ 0.65A |
| B1 | 400 ~ 410nm | SemiLEDs | x1 | 693 mW @ 0.85A |
| B2 | 410 ~ 420nm | SemiLEDs | x1 | 810 mW @ 0.85A |
| B3 | 420 ~ 430nm | SemiLEDs | x1 | 902 mW @ 0.85A |
| B4 | 440 ~ 450nm | SemiLEDs | x2 | 760 mW @ 0.65A |
| B5 | 450 ~ 460nm | Cree XT-E | x2 | 1520 mW @ 1.3A |
| B6 | 470 ~ 480nm | SemiLEDs | x2 | 80 lm @ 0.65A |






Reviews
There are no reviews yet.