MARINE EX™
The first Waterbox Aquarium® built with an external overflow system. Maximizing internal space and giving full creativity to aquascaping.
- Low profile external overflow & drain system
- Ultra-Clear diamond beveled glass offers brilliant clarity
- High-strength black silicone provides clean lines and longevity
- Our plumbing systems offer the convenience of quick and easy assembly, while delivering high-performance results equivalent to those achieved through custom designs
- Easy Assembly with no glue required
- Precision Overflow Valve allows for precise adjustments ensuring quiet operation
- Return Line includes adjustable nozzles for maximum turnover
- Professional grade acrylic sump system designed by our team of professionals to optimize your filtration and auto top off ability
- Filtration featuring 4-inch filter socks to maximize filtration capacity
- Included RO Reservoir for ease of maintenance using an electronic top-off system
- Skimmer or Media Reactor Chamber with ample space for the industry’s leading skimmers and reactors
-
Aluminum framed cabinet stand available in white, black, and aspen
PEACE OF MIND
3 Year Waterbox Warranty warrants your product against defects in materials and workmanship for a period of 3 years, valid from the original date of purchase.
Specifications
- Dimensions (LxWxH): 600 x 500 x 500mm (23.6″×19.7″×19.7″)
- Height with Cabinet: 1,400mm/55.1″
- Display Volume: 136 L/36 gals
- Total Volume: 207 L/54.7 gals
- Glass Thickness: 10mm (2/5″)
- Includes: Aquarium, Cabinet, Sump, Plumbing Kit, Mesh Lid, Filter Socks, Sock Silencers
Technical Specifications
| PRODUCT MODEL | MARINE EX 60.2 | MARINE EX 90.3 | MARINE EX 110.4 | |
|---|---|---|---|---|
| System | Height with Cabinet | 1,400mm/55.1″ | 1,450mm/57.1″ | 1,450mm/57.1″ |
| Total Volume with RO | 207 L/54.7 gals | 337 L/89gals | 414 L/109.3 gals | |
| Total System Weight | 76 kg/168 lbs | 117 kg/258 lbs | 140 kg/309 lbs | |
| Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
| 23.6″×19.7″×19.7″ | 35.4″×19.7″×21.7″ | 47.2″×19.7″×21.7″ | ||
| Glass Thickness | 10mm (2/5″) | 12mm (1/2″) | 12mm (1/2″) | |
| Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
| Aquarium Weight | 37.7 kg/83 lbs | 69.4 kg/153 lbs | 85.4 kg/188 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
| Transmittance | 91% | |||
| Overflow Type | Acrylic External Overflow | |||
| In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
| 20.1″ × 16.1″ × 15″ | 31.5″ × 16.1 × 15″ | |||
| Sump Volume | 71 L/18.7gals | 113 L/29.7 gals | ||
| Sump Weight | 9 kg/20 lbs | 12 kg/26 lbs | ||
| Acrylic Thickness | 5mm (3/16″) | 5mm (3/16″) | ||
| Skimmer Chamber (Internal Dimensions) |
265 x 245mm | 380 x 303mm | ||
| 10.4″×9.7″ | 15″×11.9″ | |||
| Skimmer Chamber (Cutout Dimensions) |
250 x 230mm | 367 x 287mm | ||
| 9.8″×9.1″ | 14.4″×11.3″ | |||
| Pump Chamber (Internal Dimensions) |
195 x 225mm | 225 x 225mm | ||
| 7.7″×8.9″ | 8.9″×8.9″ | |||
| Pump Chamber (Cutout Dimensions) |
162 x 211mm | 210 x 190mm | ||
| 6.4″×8.3″ | 8.3″×7.5″ | |||
| RO Reservoir (Cutout Dimensions) |
184 x 146mm | 212 x 146mm | ||
| 7.2″×5.7″ | 8.3″×5.7″ | |||
| RO Reservoir (Internal Dimensions) |
195 x 160mm | 225 x 160mm | ||
| 7.7″×6.3″ | 8.9″×6.3″ | |||
| RO Volume | 11.3 L/4.2 gals | 13.1 L/3.5 gals | ||
| Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | |
| Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
| Pump Return | DN20 (ID: 20mm OD: 25mm) | |||
| Nozzle(s) (Thread Size) | 2 x M20 (20mm) | |||
| Filtration | 225 Micron Fileter Socks | 1 x 105mm/4″ FELT | 2 x 105mm/4″ FELT | |
| Filter Sock Silencers | 1 x 105mm/4″ | 2 x 105mm/4″ | ||
| Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
| Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6″ × 19.7″ × 35.4″ | 35.4″ × 19.7″ × 35.4″ | 47.2″ × 19.7″ × 35.4″ | ||
| Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
| 20.6″ × 18.4″ × 32″ | 32.4″ × 17.6″ × 32″ | 44.3″ × 16.5″ × 32″ | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
| Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Bottom Panels | 10mm PVC Board | |||
| Back Panels | 6mm PVC Board | |||
| Cabinet Weight | 28 kg/62 lbs | 34 kg/75 lbs | 41 kg/90 lbs | |
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |






Reviews
There are no reviews yet.