AE-Z2 Zeolite Reactor
Are you struggling with persistent nitrate and phosphate issues in your large aquarium? Are you looking for a powerful and natural way to reduce these nutrients and improve water quality? Imagine a balanced ecosystem with low nitrates and phosphates, promoting healthy coral and fish growth! TheAE-Z2 Zeolite Reactoris designed for high-capacity nutrient removal, holding up to 2L of zeolite media for large aquariums. Why battle nutrient imbalances? Choose the AE-Z2 for effective and natural nitrate and phosphate reduction, creating a healthier environment for your large aquatic system.
Key Unique Features:
✔️2L Zeolite Capacity:Large media capacity for effective nitrate and phosphate removal in larger aquariums. ✔️Spacious Reaction Chamber (350x220x420mm):Provides ample space for zeolite media and efficient water flow. ✔️Φ150mm Reaction Pipe Diameter:Optimized diameter for effective zeolite utilization and water circulation. ✔️Effective Nutrient Control:Zeolite media naturally removes nitrates and phosphates, improving overall water quality. ✔️Durable Construction:Built to withstand continuous use in demanding aquarium environments.
Comparison Table: Aquarium Reactors & Filters
| Model | Capability (L/G) | Reactor Type | Media Capacity | Pump Included | Spec (mm) | Reaction Pipe (Φmm) | Key Benefit |
|---|---|---|---|---|---|---|---|
| AE-MR50 | 80L (21G) | Multi-functional Reactor | Various Media | AE-D150 | 255x65x65 | Φ50 | Compact, Versatile for Small Tanks |
| AE-MR60 | 150L (33G) | Multi-functional Reactor | Various Media | AE-D250 | 265x75x75 | Φ60 | Efficient, Versatile for Medium Tanks |
| BR200 | 600-1800L | MBBR Bioreactor | 1600g MBBR Media | (Recommended 5000L/H Pump) | 250x250x615 | Φ150 | High-Capacity Biofiltration for Large Tanks |
| BR150 | 100-600L | MBBR Bioreactor | 800g MBBR Media | (Recommended 3000L/H Pump) | 200x200x615 | Φ150 | Efficient Biofiltration for Medium Tanks |
| AE-FR80 | Large Tanks | Fluidized Reactor | Various Media | No | 240×460 | Φ200 | High-Capacity Fluidized, Large Volume |
| AE-FR60 | Medium Reef Tanks | Fluidized Reactor | Various Media | No | 190×455 | Φ150 | Efficient Fluidized, Optimized for Reefs |
| AE-FR50 | Small-Medium Tanks | Fluidized Reactor | Various Media | No | 160×455 | Φ120 | Compact Fluidized, Efficient & Simple |
| AE-FR40 | Nano & Small Tanks | Fluidized Reactor | Various Media | No | 110×400 | Φ80 | Ultra-Compact Fluidized, for Nano Tanks |
| AE-Z2 | Large Aquariums | Zeolite Reactor | 2L Zeolite | No | 350x220x420 | Φ150 | High-Capacity Zeolite, Nitrate/Phosphate Removal |
| AE-Z1 | Medium Aquariums | Zeolite Reactor | 1L Zeolite | No | 295x185x440 | Φ120 | Efficient Zeolite, Nitrate/Phosphate Control |
| AE-P2 | 1000L (260G) | Phosphate Reactor | Phosphate Removing Media | AE-1600 | 125x115x555 | Φ100 | High-Performance Phosphate Removal, Large Reefs |
| AE-P1 | 500L (130G) | Phosphate Reactor | Phosphate Removing Media | AE-600 | 105x100x360 | Φ80 | Efficient Phosphate Removal, Medium Reefs |
| AE-FR/L05 | 1500L (400G) | Versatile Media Reactor | 600g Gravels/Phosphate Adsorbent or 1000g NP beans | AE-2200 | 215x160x470 | Φ120 | High-Capacity Versatile Media, Large Tanks |
| AE-FR/L04 | 800L (210G) | Versatile Media Reactor | 300g Gravels/Phosphate Adsorbent or 500g NP beans | AE-1600 | 160x145x420 | Φ80 | Efficient Versatile Media, Medium-Large Tanks |
| AE-FR/L03 | 200L (52G) | Versatile Media Reactor | 100g Gravels/Phosphate Adsorbent or 150g NP beans | AE-600 | 140x110x330 | Φ |






Reviews
There are no reviews yet.