HI 700 Ammonia LR Checker, Low Range for Fresh Water
Perfect for fresh water aquaria and ponds!
Range: 0.00 – 3.00 ppm NH3-N
The all new Checker Ammonia LR for fresh water can be used in place of HI 3824 or HI 38049 fresh water test kits.
| Range | 0.00 to 3.00 ppm NH3-N | |
| Resolution | 0.01 ppm | |
| Measurement Method | Colormetric | |
| Accuracy (@25°C/77°F) | ±0.05ppm ± 5% of reading | |
| Light Source | Photodiode @470 nm | |
| Light detector | Silicon photocell |






Reviews
There are no reviews yet.