Eshopps PF1000 Overflow Box, 125-150 gal. tank, Dual
Specifications:
| Model | Dimensions | Bulkheads | U-Tubes | Recommended Tank Size | Max Flow Rate |
| PF-Nano | 4″ x 2.5″ x 8″ | One 3/4″ | One | 10-20 Gallons | 200 GPH |
| PF-300 | 6″ x 3″ x 10″ | One 1″ | One | 35-75 Gallons | 300 GPH |
| PF-800 | 8″ x 3″ x 10″ | One 1″ | One | 75-125 Gallons | 800 GPH |
| PF-1000 | 9″ x 3″ x 10″ | Two 1″ | Two | 125-150 Gallons | 1000 GPH |
| PF-1200 | 10″ x 3″ x 10″ | Two 1″ | Two | 150-200 Gallons | 1200 GPH |
| PF-1800 | 12″ x 4″ x 10″ | Two 1.5″ | One | 200-300 Gallons | 1600 GPH |
Eshopps PF1000 Overflow Box, 125-150 gal. tank, Dual
The overflow box effectively transport aquarium water to under cabinet sumps, refugiums, or wet/dry filters. These high quality overflow boxes features bulkhead fittings for secure and convenient installation. The U-tube style compact overflow boxes are designed to fit between your tank and your wall to maximize space usage in your aquarium setup. With only 3 in. required between your tank and your wall, these boxes are excellent for optimizing space. Each box includes everything required to attach it to your system.
Features:
- U-tube
- Cylinder Foams
- Nylon screw and wing nuts
- Pre-filter Box
- PF-Nanohas 3/4″ bulkhead
- PF-300 and PF-1200 has 1″ bulkheads
- PF-1800 has1.5” Bulkhead
Specifications:
| Item # | Model | Dimensions | Tank usage |
| 10100 | PF-Nano | 4″x2.5″x8″ | 10-20g Nano |
| 11000 | PF-300 | 6″x3″x10″ | 30-75g Single |
| 11005 | PF-800 | 8″x3″x10″ | 75-125g Single |
| 11010 | PF-1000 | 9″x3″x10″ | 125-150g Dual |
| 11015 | PF-1200 | 10″x3″x10″ | 150-200g Dual |
| 11020 | PF-1800 | 12″x4″x10″ | 200-300g Dual |
Product code: 1797
Item No. OF-ES-PF1000






Reviews
There are no reviews yet.