Bashsea SMS-3615 Smart Series Sump, 36 X 15 X 16 in. – Red/Gray
Versatile triton method saltwater and reef sump system with 3 sections, for aquariums up to 200 gallons.
Technical Specifications:
| Manufacturer | Bashsea |
|---|---|
| Product Line | Smart Series Sumps |
| Product | SMS-3615-R |
| Universal Product Code | – |
| Available Styles | Red / Grey |
| Physical Properties | |
| Dimensions (L x W x H) | 36 x 15 x 16in |
| Weight | 37lb |
| Physical Properties (with packaging) | |
| Dimensions (L x W x H) | 40 x 19 x 20in |
| Weight | 40lb |
| Acrylic Thickness | |
| Top | .25in |
| Sides | .25in |
| Baffles | .25in |
| Bottom | .25in |
| Properties | |
| Cord Control | 5 |
| Probe Holders | 1 |
| Drains | 3 @ diameter of 1.5 in |
| Socks | 3 @ diameter of 4 in |
| Dosing Inputs | 3 groups of 4 @ diameter of .3 in |
| Sump Section 1 | |
| Dimensions (L x W) | 17 x 14.5in |
| Adjustable Gate | Yes |
| Min Water Height | 5in |
| Max Water Height | 14in |
| Sump Section 2 | |
| Dimensions (L x W) | 14.5 x 12in |
| Adjustable Gate | Yes |
| Min Water Height | 5in |
| Max Water Height | 9in |
| Sump Section 3 | |
| Dimensions (L x W) | 6.5 x 8.5in |
| Adjustable Gate | No |
| Min Water Height | – |
| Max Water Height | – |






Reviews
There are no reviews yet.