Bashsea Bio-Fuge Sump 24 x 10 x 14 in.
Rimless, simple, and budget-friendly fresh and saltwater sump system with 3 sections, for aquariums up to 75 gallons.
Technical Specifications:
| Manufacturer | Bashsea |
|---|---|
| Product Line | Bio-Fuge Sumps |
| Product | 24-10-14 |
| Universal Product Code | – |
| Available Styles | Blue Black |
| Physical Properties | |
| Dimensions (L x W x H) | 24 x 10 x 14in |
| Weight | 17lb |
| Physical Properties (with packaging) | |
| Dimensions (L x W x H) | 28 x 14 x 18in |
| Weight | 19lb |
| Acrylic Thickness | |
| Top | – |
| Sides | .25in |
| Baffles | .25in |
| Bottom | .25in |
| Properties | |
| Cord Control | – |
| Probe Holders | – |
| Drains | 1 @ diameter of 1 in |
| Socks | 1 @ diameter of 4 in |
| Dosing Inputs | – |
| Sump Section 1 | |
| Dimensions (L x W) | 10.5 x 9.5in |
| Adjustable Gate | Yes |
| Min Water Height | 4in |
| Max Water Height | 8in |
| Sump Section 2 | |
| Dimensions (L x W) | 7.5 x 9.5in |
| Adjustable Gate | No |
| Min Water Height | – |
| Max Water Height | – |
| Sump Section 3 | |
| Dimensions (L x W) | 5 x 5in |
| Adjustable Gate | No |
| Min Water Height | – |
| Max Water Height | – |






Reviews
There are no reviews yet.