High-precision Electronic Thermostat and Easy Temperature Adjustment
The PLATINIUM Heater is an innovative glass heater and is equipped with a high-precision electronic thermostat. Temperatures can be set in the range between 68-91.4°F and are maintained with an accuracy of 0.8 °C (+/-0.4 °C). The heater boasts the ONE TOUCH system for intuitive temperature adjustment, a ceramic heat sink, and an embedded electronic thermometer. Each specimen undergoes computer-assisted testing at AQUAEL’s laboratory. Since the thermostat is fully electronically controlled, these heaters, unlike other commercially available products, do not have any mechanical contacts or other wear-prone moveable parts. This guarantees a long, failure-free service life for maintaining optimal thermal conditions in the tank.
*U.S. heaters show Fahrenheit readings.
Product Advantages:
- A wide-range, high-precision electronic thermostat (+/- 0.4 °C)
- The thermostat is fully electronically controlled, which means that there are no failure-prone mechanical parts
- Indication of the current temperature of water in the tank
- Easily readable indication of the set temperature
- Each specimen undergoes computer-assisted testing and calibration at AQUAEL’s laboratory to ensure precision and safety of operation
Versions and Parameters
| PLATINIUM HEATER 25W | PLATINIUM HEATER 50W | PLATINIUM HEATER 75W | PLATINIUM HEATER 100W | PLATINIUM HEATER 150W | PLATINIUM HEATER 200W | PLATINIUM HEATER 250W | PLATINIUM HEATER 300W | |
| Aquarium Capacity [L] | 10-25 (3-6 gallons) | 15-50 (4-13 gallons) | 35-75 (9-20 gallons) | 60-100 (16-26 gallons) | 90-150 (24-40 gallons) | 130-200 (34-53 gallons) | 180-250 (47-66 gallons) | 230-300 (60-79 gallons) |
| Power [W] | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| Dimensions [cm] | H 20.5cm (8.07in) | H 22.5cm (8.85in) | H 22.5cm (8.85in) | H 24.5cm (9.64in) | H 28.5cm (11.22in) | H 28.5cm (11.22in) | H 36.0cm (14.17in) | H 36.0cm (14.17in) |
| Temperature Regulations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accuracy (°C) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Fully Electronic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermometer Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |






Reviews
There are no reviews yet.